
| Model | GLJM-200 | GLJM-300 | GLJM-400 | |
| Maximum width | mm | 200 | 300 | 400 |
| Material width | mm | 0.1-0.6 | ||
| Reducer | 1:30 | |||
| Motor | HP | 1 | 2 | |
| Power supply | AC three-phase 380V | |||
| Correction roller | ∅20×25 (upper 12 pieces, bottom 13 pieces) | |||
| Inner diameter of coil | mm | 450-530 | ||
| Coil outer diameter | mm | ∅1200 | ||
| Maximum material weight | kg | 500 | 1000 | 2000 |
| Expansion method | Hydraulic/manual | |||
| Induction method | Photoelectric | |||
| Open the way | Vertical | |||
| Open distance | mm | 100 | ||
Suzhou Handu Equipment Co., Ltd. All rights reserved ICP:2021037245